The Wildlife Orchard Package
Quick read
Key details before you scroll
Best For New for 2027
From: Original price was: $813.05.$731.83Current price is: $731.83.
Description
The Wildlife Orchard Tree Package
The Wildlife Orchard Tree Package helps you build a productive wildlife orchard that attracts deer throughout the fall and winter. We carefully selected apple, pear, chestnut, and persimmon trees for dependable production, disease resistance, and staggered fruit drop.
Each variety ripens at a different time. As a result, your property provides a steady food source from early October through the late hunting season and beyond. This continuous supply of fruit encourages deer to return as natural food sources become scarce.
We chose every tree for vigorous growth, reliable annual crops, and long-term performance. In addition, the mix of species adds diversity to your orchard. It also helps reduce the risk of losing an entire crop to weather, as even with a heavy freeze, you have fruit.
We designed this package for central Pennsylvania. However, it also performs well in central and northern Ohio, northern Indiana, southern Michigan, northern Illinois, southern Wisconsin, and much of Iowa. These varieties thrive in similar climates and growing conditions.
Why Choose The Wildlife Orchard Tree Package?
- Carefully selected apple, pear, chestnut, and persimmon trees
- Fruit and mast production from early October through winter
- Designed to attract and hold deer during hunting season
- Disease-resistant varieties with dependable annual crops
- Ideal for wildlife orchards, hunting properties, and habitat projects
- Suitable for much of the Midwest and Northeast
Whether you’re planting your first wildlife orchard or expanding an existing one, the Orchard Tree Package provides lasting value. Your family will enjoy the orchard for years, and wildlife will benefit from a dependable food source every fall.
Learn More
Continue your research with these helpful resources:
Additional information
| Best for | New for 2027 |
|---|
#5 Crabapple
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × 2.30 × 2.30 in |
| Tree Size | 2-yr old 4-6' (+5/8''dia.), 2-yr Select |
| Best for | Archery Season, Gun Season, Late Season, Midwest Plantings, Northeast Plantings, Southern Plantings |
| Droptime | October, November, December, January |
| Growing Zone | 5, 6, 7, 8 |
| Disease Resistance | Apple Scab, Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Grafted/Seedling | Grafted |
Road Kill Crab™
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × 2.30 × 2.30 in |
| Tree Size | 2-yr old 4-6' (+5/8''dia.), 2-yr Select |
| Best for | Archery Season, Gun Season, Late Season, Midwest Plantings, Northeast Plantings, Northern Plantings |
| Disease Resistance | Apple Scab, Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Droptime | October, November, December |
| Growing Zone | 4, 5, 6, 7, 8 |
| Grafted/Seedling | Grafted |
Candy Crab™
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × 2.30 × 2.30 in |
| Tree Size | 2-yr old 4-6' (+5/8''dia.), 2-yr Select |
| Disease Resistance | Apple Scab, Cedar Apple Rust, Fire Blight |
| Best for | Archery Season, Gun Season, Midwest Plantings, Northeast Plantings, Eating |
| Droptime | October, November |
| Growing Zone | 4, 5, 6, 7 |
| Grafted/Seedling | Grafted |
Cobbler Crab™
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × 2.30 × 2.30 in |
| Tree Size | 2-yr old 4-6' (+5/8''dia.), 2-yr Select |
| Best for | Archery Season, Gun Season, Late Season, Midwest Plantings, Northeast Plantings, Eating |
| Disease Resistance | Apple Scab, Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Droptime | October, November, December |
| Growing Zone | 4, 5, 6, 7 |
| Grafted/Seedling | Grafted |
Ed's Crazy Crab™
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × 2.30 × 2.30 in |
| Tree Size | 2-yr old 4-6' (+5/8''dia.), 2-yr Select |
| Best for | Archery Season, Gun Season, Late Season, Midwest Plantings, Northeast Plantings, Northern Plantings, Southern Plantings, Brewing and wine, Jam, Jelly, Baking |
| Disease Resistance | Apple Scab, Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Droptime | October, November, December |
| Growing Zone | 4, 5, 6, 7 |
| Grafted/Seedling | Grafted |
Turning Point™ Crab
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × 2.30 × 2.30 in |
| Tree Size | 2-yr old 4-6' (+5/8''dia.), 2-yr Select |
| Best for | Archery Season, Gun Season, Midwest Plantings, Northeast Plantings, Northern Plantings |
| Disease Resistance | Apple Scab, Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Droptime | October, November, December |
| Growing Zone | 4, 5, 6, 7 |
| Grafted/Seedling | Grafted |
HappyValley™ Crabapple
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × 2.30 × 2.30 in |
| Tree Size | 2-yr old 4-6' (+5/8''dia.), 2-yr Select |
| Best for | Archery Season, Gun Season, Late Season, Midwest Plantings, Northeast Plantings |
| Droptime | October, November, December, January |
| Disease Resistance | Apple Scab, Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Growing Zone | 4, 5, 6, 7, 8 |
| Grafted/Seedling | Grafted |
CrimsonRub™ Crabapple
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × 2.30 × 2.30 in |
| Tree Size | 2-yr old 4-6' (+5/8''dia.), 2-yr Select |
| Best for | Archery Season, Gun Season, Late Season, Midwest Plantings, Northeast Plantings, Southern Plantings |
| Disease Resistance | Apple Scab, Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Droptime | October, November, December |
| Growing Zone | 4, 5, 6, 7, 8 |
| Grafted/Seedling | Grafted |
October Crab™ Crabapple
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × 2.30 × 2.30 in |
| Tree Size | 2-yr old 4-6' (+5/8''dia.), 2-yr Select |
| Best for | Archery Season, Midwest Plantings, Northeast Plantings |
| Disease Resistance | Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Droptime | October |
| Growing Zone | 5, 6, 7, 8 |
| Grafted/Seedling | Grafted |
Prime Time Crabapple
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × 2.30 × 2.30 in |
| Tree Size | 2-yr old 4-6' (+5/8''dia.), 2-yr Select |
| Best for | Archery Season, Gun Season, Late Season, Midwest Plantings, Northeast Plantings |
| Disease Resistance | Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Droptime | October, November, December |
| Growing Zone | 5, 6, 7, 8 |
| Grafted/Seedling | Grafted |
Sweet Advent Pear™
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × 2.30 × 2.30 in |
| Tree Size | 2-yr old 4-6' (+5/8''dia.), 2-yr Select |
| Droptime | October, November, December |
| Growing Zone | 5, 6, 7, 8 |
| Disease Resistance | Apple Scab, Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Best for | Archery Season, Gun Season, Midwest Plantings, Northeast Plantings, Pollination, Eating |
| Grafted/Seedling | Grafted |
Kieffer Pear
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × 2.30 × 2.30 in |
| Tree Size | 2-yr 4-6' (5/8'' dia.), 2-yr Select |
| Droptime | October, November |
| Growing Zone | 4, 5, 6, 7, 8 |
| Disease Resistance | Apple Scab, Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Best for | Archery Season, Midwest Plantings, Northeast Plantings, Pollination |
| Grafted/Seedling | Grafted |
Winter Deer Pear™
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × 2.30 × 2.30 in |
| Tree Size | 2-yr 4-6' (5/8''-3/4'' dia.), 2-yr Select |
| Best for | Late Season, Midwest Plantings, Northeast Plantings |
| Disease Resistance | Apple Scab, Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Droptime | January, February |
| Growing Zone | 5, 6, 7, 8 |
| Grafted/Seedling | Grafted |
Full Draw™ Persimmon
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × .25 × .25 in |
| Size | 1-2', 2-3', 3-4' |
| Best for | Archery Season, Gun Season, Late Season, Midwest Plantings, Northeast Plantings, Southern Plantings, Brewing and wine, Eating, Jam, Jelly, Baking |
| Droptime | October, November, December, January |
| Growing Zone | 5, 6, 7, 8, 9 |
| Disease Resistance | Apple Scab, Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Grafted/Seedling | Grafted |
Meader Persimmon
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × .25 × .25 in |
| Size | 1-2', 2-3', 3-4' |
| Best for | Archery Season, Midwest Plantings, Northeast Plantings, Southern Plantings, Brewing and wine, Eating, Jam, Jelly, Baking |
| Disease Resistance | Apple Scab, Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Droptime | October, November |
| Growing Zone | 5, 6, 7, 8, 9 |
| Grafted/Seedling | Grafted |
Tin Cup Persimmons
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × .25 × .25 in |
| Size | 1-2', 2-3', 3-4' |
| Best for | Archery Season, Midwest Plantings, Northeast Plantings, Southern Plantings, Brewing and wine, Eating, Jam, Jelly, Baking |
| Disease Resistance | Apple Scab, Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Droptime | October, November |
| Growing Zone | 5, 6, 7, 8, 9 |
| Grafted/Seedling | Grafted |
Fall Draw™ Hybrid Chinese Chestnut
| Weight | 6.5 lbs |
|---|---|
| Dimensions | 58 × .25 × .25 in |
| Size | 1' to 2', 2' to 3', 3' to 4', 4' to 6', 6' to 8' (local pick up only), 8' to 10' (local pick up only) |
| Droptime | September, October, November |
| Growing Zone | 4, 5, 6, 7, 8 |
| Grafted/Seedling | Seedling |
Enterprise Apple
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × 2.30 × 2.30 in |
| Tree Size | 2-yr old 4-6' (+5/8''dia.), 2-yr Select |
| Best for | Archery Season, Midwest Plantings, Northeast Plantings, Southern Plantings, Pollination, Eating |
| Disease Resistance | Apple Scab, Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Droptime | October, November |
| Growing Zone | 4, 5, 6, 7, 8 |
| Grafted/Seedling | Grafted |
Only logged in customers who have purchased this product may leave a review.
Helpful Tree Resources for The Wildlife Orchard Package
Before ordering your tree, review these guides to help your planting succeed.
- Choosing Trees
Learn how to choose trees the right trees for you.
- Tree Ordering and Shipping Guide
Learn about ordering, pickup and shipping dates, dormant trees, and delivery preparation.
- Tree Planting Guide
Learn how to properly plant and protect your new trees.
- Soil, Fertilizer and pH
Learn about soil, fertilizer, and pH for productive trees.
- Wildlife Tree Protection Guide
Learn how to protect young trees from deer, rodents, and other damage.
- Fruit Tree Pollination Guide
Learn how to select compatible varieties for successful fruit production.





Reviews
There are no reviews yet.