The Bow Stand Fruit Tree Package
Quick read
Key details before you scroll
Best For New for 2027, Archery Season, Midwest Plantings, Northeast Plantings
From: Original price was: $380.55.$361.50Current price is: $361.50.
Description
Bow Stand Fruit Tree Package
Designed for the Archery Hunting in October and November
The Bow Stand Fruit Tree Package features carefully selected apple, crabapple, pear, and persimmon varieties. These varieties produce the greatest amount of fruit during the archery hunting season in central Pennsylvania. This package is designed around a typical bow season that runs from early October through the third week of November. As a result, it helps keep deer feeding near your stand when hunting opportunities are at their best.
Each grafted variety was selected for its dependable fruit production, disease resistance, and proven wildlife attraction. By combining trees with overlapping fruit drop times, this package creates a steady food source throughout the archery season. Therefore, it does not concentrate fruit into only a few weeks.
Built for Your Hunting Property
The Bow Stand Fruit Tree Package is ideal for hunters who want to create dependable early- and mid-season food sources near stand locations, staging areas, and travel corridors. Plant these trees where deer naturally travel. Consequently, you’ll encourage consistent daylight movement during the heart of bow season.
Once established, these hardy trees require very little maintenance. They produce dependable crops year after year and provide a long-term food source that annual food plots simply can’t match.
Where This Package Performs Best
This package was developed for central Pennsylvania (USDA Plant Hardiness Zones 5b-6a). However, it also performs exceptionally well in central and northern Ohio, northern Indiana, southern Michigan, northern Illinois, southern Wisconsin, and central Iowa. These regions share similar growing conditions and fruit drop timing. As a result, this package is an excellent choice throughout much of the Midwest.
Customize Your Fruit Drop in The Bow Stand Fruit Tree Package
Every hunting property is different. That’s why you can select multiple trees of the same variety to match your hunting strategy. Whether you want more fruit dropping in early October, during the peak of the rut, or later in November, you can build a package that fits your property and hunting goals.
Package Benefits
- Carefully selected apple, crabapple, pear, and persimmon varieties
- Fruit drop timed for the central Pennsylvania archery season
- Dependable fruit production from early October through the third week of November
- Encourages consistent deer movement near stand locations
- Disease-resistant, productive trees selected for wildlife
- Long-lasting food source for deer and other wildlife
- Excellent for wildlife orchards, staging areas, travel corridors, and hunting properties
- Suitable for central Pennsylvania, Ohio, Indiana, southern Michigan, northern Illinois, southern Wisconsin, and central Iowa
A Long-Term Investment
Whether you’re planting your first wildlife orchard or improving an established hunting property, the Bow Stand Fruit Tree Package helps create a dependable destination food source during archery season. With the right tree selection and placement, you can encourage consistent deer movement and build a property that produces opportunities for years to come.
Learn More
Continue your research with these helpful resources:
Additional information
| Best for | New for 2027, Archery Season, Midwest Plantings, Northeast Plantings |
|---|
Prime Time Crabapple
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × 2.30 × 2.30 in |
| Tree Size | 2-yr old 4-6' (+5/8''dia.), 2-yr Select |
| Best for | Archery Season, Gun Season, Late Season, Midwest Plantings, Northeast Plantings |
| Disease Resistance | Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Droptime | October, November, December |
| Growing Zone | 5, 6, 7, 8 |
| Grafted/Seedling | Grafted |
Enterprise Apple
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × 2.30 × 2.30 in |
| Tree Size | 2-yr old 4-6' (+5/8''dia.), 2-yr Select |
| Best for | Archery Season, Midwest Plantings, Northeast Plantings, Southern Plantings, Pollination, Eating |
| Disease Resistance | Apple Scab, Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Droptime | October, November |
| Growing Zone | 4, 5, 6, 7, 8 |
| Grafted/Seedling | Grafted |
Ed's Crazy Crab™
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × 2.30 × 2.30 in |
| Tree Size | 2-yr old 4-6' (+5/8''dia.), 2-yr Select |
| Best for | Archery Season, Gun Season, Late Season, Midwest Plantings, Northeast Plantings, Northern Plantings, Southern Plantings, Brewing and wine, Jam, Jelly, Baking |
| Disease Resistance | Apple Scab, Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Droptime | October, November, December |
| Growing Zone | 4, 5, 6, 7 |
| Grafted/Seedling | Grafted |
October Crab™ Crabapple
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × 2.30 × 2.30 in |
| Tree Size | 2-yr old 4-6' (+5/8''dia.), 2-yr Select |
| Best for | Archery Season, Midwest Plantings, Northeast Plantings |
| Disease Resistance | Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Droptime | October |
| Growing Zone | 5, 6, 7, 8 |
| Grafted/Seedling | Grafted |
Meader Persimmon
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × .25 × .25 in |
| Size | 1-2', 2-3', 3-4' |
| Best for | Archery Season, Midwest Plantings, Northeast Plantings, Southern Plantings, Brewing and wine, Eating, Jam, Jelly, Baking |
| Disease Resistance | Apple Scab, Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Droptime | October, November |
| Growing Zone | 5, 6, 7, 8, 9 |
| Grafted/Seedling | Grafted |
Deer Candy Persimmon
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × .25 × .25 in |
| Size | 1-2', 2-3', 3-4' |
| Best for | Archery Season, Midwest Plantings, Northeast Plantings, Southern Plantings, Brewing and wine, Eating, Jam, Jelly, Baking |
| Disease Resistance | Apple Scab, Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Growing Zone | 5, 6, 7, 8, 9 |
| Droptime | October, November |
| Grafted/Seedling | Grafted |
Sweet Advent Pear™
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × 2.30 × 2.30 in |
| Tree Size | 2-yr old 4-6' (+5/8''dia.), 2-yr Select |
| Droptime | October, November, December |
| Growing Zone | 5, 6, 7, 8 |
| Disease Resistance | Apple Scab, Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Best for | Archery Season, Gun Season, Midwest Plantings, Northeast Plantings, Pollination, Eating |
| Grafted/Seedling | Grafted |
Kieffer Pear
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × 2.30 × 2.30 in |
| Tree Size | 2-yr 4-6' (5/8'' dia.), 2-yr Select |
| Droptime | October, November |
| Growing Zone | 4, 5, 6, 7, 8 |
| Disease Resistance | Apple Scab, Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Best for | Archery Season, Midwest Plantings, Northeast Plantings, Pollination |
| Grafted/Seedling | Grafted |
Korean Giant Pear
| Weight | 18 lbs |
|---|---|
| Dimensions | 58 × 2.30 × 2.30 in |
| Tree Size | 2-yr 4-6' (5/8''-3/4'' dia.), 2-yr Select |
| Growing Zone | 4, 5, 6, 7, 8 |
| Best for | Archery Season, Midwest Plantings, Northeast Plantings, Eating |
| Disease Resistance | Apple Scab, Cedar Apple Rust, Fire Blight, Powdery Mildew |
| Droptime | October, November |
| Grafted/Seedling | Grafted |
Only logged in customers who have purchased this product may leave a review.
Helpful Tree Resources for The Bow Stand Fruit Tree Package
Before ordering your tree, review these guides to help your planting succeed.
- Choosing Trees
Learn how to choose trees the right trees for you.
- Tree Ordering and Shipping Guide
Learn about ordering, pickup and shipping dates, dormant trees, and delivery preparation.
- Tree Planting Guide
Learn how to properly plant and protect your new trees.
- Soil, Fertilizer and pH
Learn about soil, fertilizer, and pH for productive trees.
- Wildlife Tree Protection Guide
Learn how to protect young trees from deer, rodents, and other damage.
- Fruit Tree Pollination Guide
Learn how to select compatible varieties for successful fruit production.




Reviews
There are no reviews yet.